Daily Board Prices. 
Date Wheat Corn Milo
1/1/2003
1/2/2003 $3.68 $2.58 $4.15
1/3/2003 $3.72 $2.57 $4.13
1/4/2003
1/5/2003
1/6/2003 $3.69 $2.57 $4.13
1/7/2003 $3.67 $2.61 $4.19
1/8/2003 $3.69 $2.66 $4.23
1/9/2003 $3.63 $2.64 $4.20
1/10/2003 $3.45 $2.55 $4.06
1/11/2003
1/12/2003
1/13/2003 $3.34 $2.51 $3.98
1/14/2003 $3.41 $2.52 $3.99
1/15/2003 $3.47 $2.52 $3.99
1/16/2003 $3.45 $2.52 $3.99
1/17/2003 $3.50 $2.53 $4.01
1/18/2003
1/19/2003
1/20/2003 $3.49 $2.54 $4.03
1/21/2003 $3.46 $2.55 $4.05
1/22/2003 $3.46
1/23/2003 $3.45 $2.56 $4.07
1/24/2003 $3.50 $2.56 $4.07
1/25/2003
1/26/2003
1/27/2003 $3.47 $2.56 $4.07
1/28/2003 $3.49 $2.59 $4.13
1/29/2003 $3.49 $2.56 $4.08
1/30/2003 $3.50 $2.60 $4.11
1/31/2003 $3.56 $2.61 $4.13
2/1/2003
2/2/2003
2/3/2003 $3.58 $2.60 $4.12
2/4/2003 $3.59 $2.59 $4.10
2/5/2003 $3.59 $2.62 $4.16
2/6/2003 $3.58 $2.62 $4.15
2/7/2003 $3.60 $2.62 $4.15
2/8/2003
2/9/2003
2/10/2003 $3.61 $2.64 $4.18
2/11/2003
2/12/2003 $3.57 $2.62 $4.14
2/13/2003 $3.55 $2.62 $4.14
2/14/2003 $3.59 $2.63 $4.16
2/15/2003
2/16/2003
2/17/2003
2/18/2003 $3.58 $2.61 $4.12
2/19/2003 $3.54 $2.58 $4.07
2/20/2003 $3.53 $2.58 $4.07
2/21/2003 $3.49 $2.54 $4.00
2/22/2003
2/23/2003
2/24/2003 $3.43 $2.53 $3.98
2/25/2003 $3.40 $2.54 $4.01
2/26/2003 $3.39 $2.54 $4.01
2/27/2003 $3.29 $2.53 $3.99
2/28/2003 $2.54 $4.01
3/1/2003
3/2/2003
3/3/2003 $3.36 $2.56 $4.05
3/4/2003 $3.41 $2.58 $4.09
3/5/2003 $3.40 $2.59 $4.09
3/6/2003 $3.43 $2.62 $4.15
3/7/2003 $3.36 $2.62 $4.15
3/8/2003
3/9/2003
3/10/2003 $3.34 $2.60 $4.11
3/11/2003 $3.31 $2.58 $4.07
3/12/2003
3/13/2003 $3.30 $2.59 $4.09
3/14/2003 $3.30 $2.57 $4.05
3/15/2003
3/16/2003
3/17/2003 $3.24 $2.53 $4.00
3/18/2003 $3.22 $2.53 $4.00
3/19/2003
3/20/2003 $3.24 $2.56 $4.06
3/21/2003 $3.20 $2.54 $4.02
3/22/2003
3/23/2003
3/24/2003 $3.15 $2.52 $3.98
3/25/2003 $3.17 $2.51 $3.96
3/26/2003 $3.21 $2.51 $3.96
3/27/2003
3/28/2003
3/29/2003
3/30/2003
3/31/2003 $3.21 $2.59 $4.12
4/1/2003 $3.19 $2.62 $4.18
4/2/2003 $3.20 $2.63 $4.20
4/3/2003 $3.19 $2.62 $4.18
4/4/2003 $3.19 $2.62 $4.18
4/5/2003
4/6/2003
4/7/2003 $3.22 $2.66 $4.24
4/8/2003 $3.20 $2.65 $4.23
4/9/2003 $3.21 $2.64 $4.21
4/10/2003 $3.21 $2.61 $4.15
4/11/2003 $3.21 $2.61 $4.15
4/12/2003
4/13/2003
4/14/2003 $3.18 $2.61 $4.15
4/15/2003 $3.21 $2.63 $4.19
4/16/2003 $3.17 $2.61 $4.16
4/17/2003 $3.14 $2.63 $4.19
4/18/2003 No Markets--Good Friday
4/19/2003
4/20/2003
4/21/2003 $3.14 $2.61 $4.15
4/22/2003 $3.10 $2.61 $4.15
4/23/2003 $3.15 $2.61 $4.15
4/24/2003 $3.15 $2.60 $3.94
4/25/2003 $3.13 $2.58 $3.90
4/26/2003
4/27/2003
4/28/2003 $3.09 $2.54 $3.84
4/29/2003 $3.05 $2.54 $3.84
4/30/2003 $3.06 $2.55 $3.86
5/1/2003 $2.96 $2.56 $3.87
5/2/2003 $3.00 $2.57 $3.89
5/3/2003
5/4/2003
5/5/2003 $3.05 $2.62 $3.98
5/6/2003 $3.07 $2.62 $3.98
5/7/2003 $3.12 $2.67 $4.06
5/8/2003 $3.11 $2.67 $4.06
5/9/2003 $3.29 $2.76 $4.24
5/10/2003
5/11/2003
5/12/2003 $3.25 $2.75 $4.23
5/13/2003 $3.24 $2.75 $4.23
5/14/2003 $3.21 $2.74 $4.22
5/15/2003 $3.30 $2.77 $4.30
5/16/2003 $3.29 $2.77 $4.30
5/17/2003
5/18/2003
5/19/2003 $3.15 $2.70 $4.16
5/20/2003 $3.23 $2.70 $4.16
5/21/2003 $3.21 $2.68 $4.13
5/22/2003 $3.12 $2.66 $4.10
5/23/2003 $3.06 $2.66 $4.10
5/24/2003
5/25/2003
5/26/2003 Memorial Day-- Closed
5/27/2003 $3.11 $2.65 $4.09
5/28/2003 $3.12 $2.64 $4.07
5/29/2003 $3.15 $2.68 $4.14
5/30/2003 $3.13 $2.67 $4.12
5/31/2003
6/1/2003
6/2/2003 $3.08 $2.64 $4.08
6/3/2003 $3.08 $2.63 $4.07
6/4/2003 $3.03 $2.61 $4.03
6/5/2003 $3.04 $2.59 $3.99
6/6/2003 $3.06 $2.62 $4.05
6/7/2003
6/8/2003
6/9/2003 $3.11 $2.60 $4.01
6/10/2003 $3.12 $2.63 $4.07
6/11/2003 $3.08 $2.67 $4.15
6/12/2003 $3.14 $2.73 $4.20
6/13/2003 $2.99 $2.67 $4.11
6/14/2003
6/15/2003
6/16/2003 $2.95 $2.66 $4.10
6/17/2003 $2.94 $2.68 $4.13
6/18/2003 $2.95 $2.70 $4.16
6/19/2003 $2.94 $2.70 $4.16
6/20/2003 $2.87 $2.68 $4.12
6/21/2003
6/22/2003
6/23/2003 $2.84 $2.65 $4.06
6/24/2003 $2.80
6/25/2003 $2.82 $2.65 $4.06
6/26/2003 $2.83 $2.59 $3.94
6/27/2003 $2.81 $2.59 $3.94
6/28/2003
6/29/2003
6/30/2003 $2.81 $2.54 $3.86
7/1/2003 $2.84 $2.55 $3.87
7/2/2003 $2.84 $2.53 $3.84
7/3/2003 $2.81 $2.52 $3.82
7/4/2003 Markets Closed -- 4th of July
7/5/2003
7/6/2003
7/7/2003 $2.77 $2.49 $3.76
7/8/2003 $2.76 $2.53 $3.83
7/9/2003 $2.80
7/10/2003 $2.80 $2.44 $3.66
7/11/2003 $2.82 $2.43 $3.64
7/12/2003
7/13/2003
7/14/2003 $2.84 $2.42 $3.63
7/15/2003 $2.88 $2.42 $3.63
7/16/2003 $2.93 $2.38 $3.55
7/17/2003 $2.98 $2.37 $3.54
7/18/2003 $3.05 $2.36 $3.52
7/19/2003
7/20/2003
7/21/2003 $3.04 $2.38 $3.56
7/22/2003 $3.02 $2.38 $3.56
7/23/2003 $3.10 $2.35 $3.50
7/24/2003 $3.10 $2.35 $3.50
7/25/2003 $3.09 $2.36 $3.51
7/26/2003
7/27/2003
7/28/2003 $3.15 $2.39 $3.56
7/29/2003 $3.15 $2.39 $3.56
7/30/2003 $3.11 $2.37 $3.52
7/31/2003
8/1/2003
8/2/2003
8/3/2003
8/4/2003
8/5/2003
8/6/2003 $3.31 $2.43 $3.61
8/7/2003 $3.30 $2.44 $3.63
8/8/2003 $3.31 $2.44 $3.63
8/9/2003
8/10/2003
8/11/2003 $3.34 $2.41 $3.58
8/12/2003 $3.38 $2.51 $3.83
8/13/2003 $3.42 $2.52 $3.83
8/14/2003 $3.51 $2.52 $3.83
8/15/2003 $3.59 $2.52 $3.83
8/16/2003
8/17/2003
8/18/2003 $3.63 $2.60 $3.95
8/19/2003 $3.49 $2.55 $3.87
8/20/2003 $3.49 $2.59 $3.94
8/21/2003 $3.44 $2.57 $3.90
8/22/2003 $3.44 $2.59 $3.94
8/23/2003
8/24/2003
8/25/2003 $3.38 $2.59 $3.94
8/26/2003 $3.40 $2.59 $3.94
8/27/2003 $3.38 $2.61 $3.97
8/28/2003 $3.34 $2.62 $3.99
8/29/2003 $3.43 $2.65 $4.04
8/30/2003
8/31/2003
9/1/2003 Closed Labor Day!!!!
9/2/2003 $3.38 $2.64 $4.02
9/3/2003 $3.35 $2.68 $4.10
9/4/2003 $3.32 $2.67 $4.05
9/5/2003 $3.25 $2.63 $3.98
9/6/2003
9/7/2003
9/8/2003 $3.27 $2.60 $3.92
9/9/2003 $3.25 $2.62 $3.96
9/10/2003 $3.26 $2.62 $3.96
9/11/2003 $3.20 $2.53 $3.88
9/12/2003 $3.19 $2.48 $3.78
9/13/2003
9/14/2003
9/15/2003 $3.22 $2.47 $3.76
9/16/2003 $3.21 $2.44 $3.70
9/17/2003 $3.18 $2.43 $3.69
9/18/2003 $3.09 $2.43 $3.69
9/19/2003 $3.13 $2.46 $3.74
9/20/2003
9/21/2003
9/22/2003 $3.13 $2.48 $3.77
9/23/2003 $3.10 $2.43 $3.71
9/24/2003 $3.17 $2.44 $3.73
9/25/2003 $3.26 $2.46 $3.75
9/26/2003 $3.24 $2.46 $3.75
9/27/2003
9/28/2003
9/29/2003 $3.21 $2.46 $3.75
9/30/2003 $3.25 $2.40 $3.65
10/1/2003 $3.30 $2.40 $3.65
10/2/2003 $3.40 $2.40 $3.65
10/3/2003 $3.34 $2.43 $3.70
10/4/2003
10/5/2003
10/6/2003 $3.24 $2.41 $3.67
10/7/2003 $3.19 $2.43 $3.70
10/8/2003 $3.16 $2.41 $3.74
10/9/2003 $3.14 $2.41 $3.74
######## $3.15 $2.36 $3.67
########
########
######## $3.18 $2.37 $3.68
######## $3.14 $2.38 $3.70
######## $3.19 $2.36 $3.67
######## $3.27 $2.34 $3.64
######## $3.21 $2.34 $3.64
########
########
######## $3.25 $2.33 $3.62
######## $3.30 $2.35 $3.66
######## $3.44 $2.40 $3.78
######## $3.55 $2.55 $3.96
######## $3.56 $2.55 $3.96
########
########
######## $3.54 $2.55 $3.96
######## $3.61 $2.60 $4.06
######## $3.61 $2.68 $4.22
######## $3.57 $2.67 $4.20
######## $3.56 $2.67 $4.21
11/1/2003
11/2/2003
11/3/2003 $3.52 $2.60 $4.10
11/4/2003 $3.51 $2.52 $3.96
11/5/2003 $3.63 $2.56 $4.07
11/6/2003 $3.60 $2.54 $4.03
11/7/2003 $3.61 $2.55 $4.05
11/8/2003
11/9/2003
######## $3.68 $2.52 $4.00
######## $3.72 $2.52 $4.00
######## $3.83 $2.60 $4.14
######## $3.81 $2.60 $4.14
######## $3.83 $2.60 $4.14
########
########
######## $3.80 $2.58 $4.10
######## $3.73 $2.55 $4.05
######## $3.53 $2.51 $3.98
######## $3.59 $2.55 $4.05
######## $3.74 $2.56 $4.07
########
########
######## $3.70 $2.55 $4.05
######## $3.79 $2.59 $4.12
######## $3.87 $2.67 $4.29
######## THANKSGIVING!!!!!!!!
######## $3.87 $2.68 $4.28
########
########
12/1/2003 $3.92 $2.68 $4.28
12/2/2003 $3.90 $2.67 $4.26
12/3/2003 $3.97 $2.72 $4.35
12/4/2003 $3.93 $2.69 $4.30
12/5/2003
12/6/2003
12/7/2003
12/8/2003
12/9/2003 $3.88 $2.69 $4.30
######## $3.84 $2.69 $4.30
######## $3.75 $2.71 $4.34
######## $3.79 $2.72 $4.36
########
########
######## $3.74 $2.73 $4.38
######## $3.77 $2.72 $4.36
######## $3.76 $2.71 $4.34
######## $3.83 $2.69 $4.30
######## $3.84 $2.69 $4.30
########
########
######## $3.75 $2.66 $4.25
######## $3.62 $2.63 $4.19
######## $3.56 $2.55 $4.04
########
######## $3.60 $2.59 $4.12
########
########
######## $3.59 $2.62 $4.13
######## $3.60 $2.62 $4.13
######## $3.71 $2.66 $4.25
AVERAGE $3.33 $2.57 $3.99