Date Wheat Milo Corn
1/2/13 $6.36 $7.14 $4.45
1/3/14 $6.47 $7.19 $4.48
1/6/14 $6.49 $7.26 $4.52
1/7/14 $6.50 $7.25 $4.51
1/8/14 $6.42 $7.08 $4.42
1/9/14 $6.44 $7.00 $4.37
1/10/14 $6.31 $7.35 $4.57
1/13/14 $6.23 $7.39 $4.59
1/14/14 $6.37 $7.33 $4.56
1/15/14 $6.24 $7.23 $4.50
1/17/14 $6.28 $7.21 $4.49
1/21/14 $6.26 $7.23 $4.50
1/23/14 $6.37 $7.30 $4.54
1/27/14 $6.27 $7.33 $4.56
1/28/14 $6.27 $7.35 $4.57
1/30/14 $6.15 $7.37 $4.58
1/31/14 $6.20 $7.39 $4.59
2/4/14 $6.52 $7.51 $4.66
2/5/14 $6.56 $7.55 $4.68
2/6/14 $6.52 $7.55 $4.68
2/8/14 $6.62 $7.55 $4.68
2/18/14 $6.90 $7.66 $4.74
2/19/14 $6.97 $7.73 $4.78
2/22/14 $6.90 $7.68 $4.74
2/24/14 $6.94 $7.70 $4.76
2/26/14 $6.81 $7.77 $4.80
2/27/14 $6.67 $7.64 $4.73
2/28/14 $6.69 $8.26 $4.83
3/3/14 $6.95 $8.39 $4.90
3/4/14 $7.13 $8.64 $5.09
3/5/14 $7.05 $8.60 $5.07
3/10/14 $7.06 $8.54 $5.03
3/11/14 $7.23 $8.62 $5.08
3/12/14 $7.42 $8.71 $5.13
3/13/14 $7.32 $8.84 $5.10
3/14/14 $7.46 $8.85 $5.11
3/17/14 $7.33 $8.55 $5.04
3/18/14 $7.58 $8.67 $5.11
3/19/14 $7.88 $8.69 $5.07
3/20/14 $7.77 $8.53 $4.98
3/21/14 $7.76 $8.55 $4.99
3/24/14 $7.89 $8.73 $5.09
3/25/14 $7.86 $8.67 $5.06
3/26/14 $7.68 $8.64 $5.04
3/31/14 $7.59 $8.96 $5.22
4/1/14 $7.48 $9.05 $5.27
4/2/14 $7.34 $8.87 $5.17
4/3/14 $7.39 $8.93 $5.20
4/4/14 $7.29 $8.95 $5.21
4/7/14 $7.34 $8.91 $5.19
4/9/14 $7.33 $9.02 $5.26
4/10/14 $7.28 $8.96 $5.22
4/11/14 $7.14 $8.89 $5.17
4/14/14 $7.42 $8.98 $5.23
4/16/14 $7.49 $8.88 $5.17
4/21/14 $7.29 $8.71 $5.08
4/23/14 $7.40 $8.98 $5.23
4/30/14 $8.04 $9.17 $5.34
5/1/14 $7.84 $8.60 $5.22
5/6/14 $8.21 $8.73 $5.29
5/12/14 $8.04 $8.46 $5.14
5/15/14 $7.59 $8.19 $4.99
5/16/14 $7.47 $8.18 $4.98
5/20/14 $7.48 $8.00 $4.88
5/20/14 $7.41 $8.01 $4.89
5/22/14 $7.31 $8.05 $4.97
5/27/14 $7.18 $7.92 $4.84
5/28/14 $7.15 $7.98 $4.88
5/29/14 $7.10 $7.92 $4.84
5/30/14 $7.10 $7.92 $4.84
6/2/14 $6.98 $7.86 $4.80
6/3/14 $6.87 $7.73 $4.73
6/4/14 $6.93 $7.70 $4.71
6/5/14 $6.94 $7.57 $4.64
6/6/14 $7.15 $7.75 $4.74
6/9/14 $7.15 $7.75 $4.74
6/10/14 $7.06 $7.50 $4.60
6/11/14 $6.84 $7.43 $4.56
6/12/14 $6.90 $7.68 $4.84
6/13/14 $6.78 $7.73 $4.87
6/16/14 $6.73 $7.63 $4.81
6/17/14 $6.77 $7.57 $4.78
6/18/14 $6.92 $7.25 $4.81
6/19/14 $6.94 $7.79 $4.90
6/20/14 $6.85 $7.84 $4.93
6/23/14 $6.94 $7.68 $4.89
6/24/14 $6.85 $7.66 $4.88
6/25/14 $6.94 $7.63 $4.86
6/26/14 $7.01 $7.64 $4.87
6/30/14 $6.90 $7.32 $4.69
7/1/14 $6.80 $7.29 $4.67
7/2/14 $6.71 $7.27 $4.62
7/3/14 $6.77 $7.21 $4.59
7/7/14 $6.59 $7.05 $4.50
7/8/14 $6.54 $7.02 $4.48
7/9/14 $6.43 $7.10 $4.48
7/10/14 $6.37 $6.81 $4.36
7/11/14 $6.26 $6.67 $4.28
7/14/14 $6.36 $6.71 $4.31
7/15/14
7/16/14 $6.27 $6.66 $4.28
7/17/14 $6.29 $6.68 $4.29
7/18/14 $6.13 $6.54 $4.21
7/21/14 $6.08 $6.41 $4.14
7/22/14 $6.01 $6.34 $4.10
7/23/14 $6.03 $6.38 $4.12
7/24/14 $6.00 $6.36 $3.76
7/25/14 $6.11 $6.40 $4.13
7/28/14 $6.05 $6.47 $4.17
7/29/14 $5.91 $6.36 $4.11
7/30/14 $5.97 $6.36 $4.11
7/31/14 $6.05 $6.29 $4.07
8/4/14 $6.18 $6.31 $4.08
8/5/14 $6.22 $6.27 $4.06
8/6/14 $6.36 $6.40 $4.13
8/7/14 $6.26 $6.33 $4.09
8/11/14 $6.03 $6.72 $4.31
8/12/14 $5.93 $6.31 $4.08
8/13/14 $5.74 $6.31 $4.08
8/14/14 $5.78 $6.38 $4.12
8/15/14 $5.89 $6.43 $4.15
8/18/14 $5.87 $6.34 $4.10
8/19/14 $5.94 $6.38 $4.12
8/20/14 $5.88 $6.33 $4.09
8/21/14 $5.92 $6.38 $4.12
8/22/14 $6.03 $6.43 $4.15
8/25/14 $5.92 $6.34 $4.10
8/26/14 $5.91 $6.27 $4.06
8/27/14 $5.98 $6.27 $4.06
8/28/14 $6.05 $6.36 $4.11
8/29/14 $5.97 $6.32 $4.14
9/2/14 $5.87 $6.31 $4.13
9/3/14 $5.71 $6.11 $4.02
9/4/14 $5.75 $6.00 $3.96
9/5/14 $5.83 $6.18 $4.06
9/8/14 $5.84 $6.04 $3.98
9/9/14 $5.78 $5.97 $3.94
9/11/14 $5.61 $5.92 $3.91
9/12/14 $5.48 $5.85 $3.88
9/15/14 $5.41 $5.94 $3.93
9/16/14 $5.38 $5.95 $3.93
9/17/14 $5.37 $5.91 $3.91
9/18/14 $5.24 $5.85 $3.88
9/22/14 $5.15 $5.72 $3.80
9/23/14 $5.17 $5.63 $3.75
9/24/14 $5.19 $5.70 $3.79
9/25/14 $5.19 $5.64 $3.76
9/26/14 $5.18 $5.59 $3.73
9/29/14 $5.21 $5.63 $3.75
9/30/14 $5.16 $5.54 $3.70
10/1/14 $5.12 $5.56 $3.71
10/2/14 $5.16 $5.58 $3.72
10/3/14 $5.23 $5.59 $3.73
10/6/14 $5.30 $5.75 $3.82
10/7/14 $5.43 $5.83 $3.90
10/8/14 $5.38 $5.93 $3.92
10/9/14 $5.27 $5.97 $3.94
10/10/14 $5.32 $5.79 $3.84
10/13/14 $5.39 $6.00 $3.96
10/15/14 $5.47 $5.58 $3.62
10/16/14 $5.60 $5.67 $3.67
10/17/14 $5.56 $5.58 $3.63
10/20/14 $5.56 $5.59 $3.63
10/21/14 $5.57 $5.73 $3.71
10/22/14 $5.60 $5.67 $3.68
10/23/14 $5.60 $5.79 $3.74
10/24/14 $5.48 $5.68 $3.68
10/27/14
10/28/14 $5.57 $6.51 $3.94
10/29/14 $5.61 $6.70 $4.05
10/30/14 $5.56 $6.66 $4.03
10/31/14 $5.46 $6.71 $4.06
11/3/14 $5.53 $6.66 $4.03
11/4/14 $5.45 $6.50 $3.94
11/5/14 $5.39 $6.61 $4.00
11/6/14 $5.34 $6.62 $4.01
11/7/14 $5.25 $6.55 $3.97
11/10/14 $5.28 $6.59 $3.99
11/11/14 $5.33 $6.66 $4.03
11/12/14 $5.54 $6.73 $4.07
11/13/14 $5.60 $6.89 $4.16
11/14/14 $5.60 $6.80 $4.11
11/17/14 $5.51 $7.08 $4.07
11/18/14 $5.48 $7.00 $4.02
11/19/14 $5.43 $6.84 $3.93
11/20/14 $5.57 $7.02 $4.03
11/21/14 $5.59 $7.00 $4.02
11/24/14 $5.59 $6.91 $3.97
11/25/14 $5.74 $7.05 $4.05
11/26/14 $5.75 $7.11 $4.08
11/28/14 $5.91 $7.07 $4.06
12/1/14 $6.15 $7.05 $3.95
12/2/14 $6.07 $7.16 $4.01
12/3/14 $5.94 $7.18 $4.02
12/4/14 $5.90 $7.30 $4.09
12/5/14 $5.94 $7.41 $4.15
12/8/14 $5.94 $7.32 $4.10
12/9/14 $5.77 $7.41 $4.15
12/10/14 $5.72 $7.37 $4.13
12/11/14 $5.82 $7.46 $4.18
12/12/14 $5.89 $7.63 $4.27
12/15/14 $6.02 $7.64 $4.28
12/16/14 $6.09 $7.52 $4.21
12/17/14 $6.36 $7.55 $4.23
12/18/14 $6.38 $7.61 $4.26
12/19/14 $6.21 $7.59 $4.25
12/22/14 $6.12 $7.60 $4.26
12/23/14 $6.19 $7.66 $4.29
12/29/14 $6.02 $7.62 $4.27
12/30/14 $5.91 $7.51 $4.21
12/31/14 $5.81 $7.36 $4.12