Daily Board Prices. 
Date Wheat Corn Milo
1/1/2000
1/2/2000
1/3/2000 $2.12 $1.88 $2.68
1/4/2000 $2.12 $1.90 $2.71
1/5/2000 $2.21 $1.91 $2.71
1/6/2000 $2.20 $1.91 $2.71
1/7/2000 $2.22 $1.95 $2.78
1/8/2000
1/9/2000
1/10/2000 $2.24 $1.96 $2.80
1/11/2000 $2.24 $1.95 $2.80
1/12/2000 $2.29 $2.01 $2.88
1/13/2000 $2.33 $2.04 $2.91
1/14/2000 $2.36 $2.03 $3.00
1/15/2000
1/16/2000
1/17/2000 $2.36 $2.03 $3.00
1/18/2000 $2.35 $2.04 $3.02
1/19/2000 $2.36 $2.04 $3.02
1/20/2000 $2.35 $2.04 $3.02
1/21/2000 $2.35 $2.06 $3.06
1/22/2000
1/23/2000
1/24/2000 $2.36 $2.11 $3.14
1/25/2000 $2.35 $2.11 $3.14
1/26/2000 $2.30 $2.07 $3.02
1/27/2000
1/28/2000 $2.29 $2.07 $3.01
1/29/2000
1/30/2000
1/31/2000 $2.25 $2.04 $2.97
2/1/2000 $2.31 $2.06 $3.08
2/2/2000
2/3/2000 $2.27 $2.02 $3.03
2/4/2000 $2.30 $2.04 $3.07
2/5/2000
2/6/2000
2/7/2000 $2.32 $2.05 $3.09
2/8/2000 $2.32 $2.05 $3.09
2/9/2000 $2.38 $2.06 $3.11
2/10/2000 $2.46 $2.09 $3.17
2/11/2000 $2.43 $2.05 $3.10
2/12/2000
2/13/2000
2/14/2000
2/15/2000
2/16/2000
2/17/2000
2/18/2000 $2.39 $2.04 $3.10
2/19/2000
2/20/2000
2/21/2000 $2.39 $2.04 $3.10
2/22/2000 $2.38 $2.03 $3.08
2/23/2000 $2.31 $2.00 $3.00
2/24/2000 $2.31 $2.00 $3.00
2/25/2000 $2.22 $1.97 $2.95
2/26/2000
2/27/2000
2/28/2000 $2.19 $1.96 $2.93
2/29/2000 $2.21 $1.99 $2.98
3/1/2000
3/2/2000
3/3/2000 $2.20 $2.04 $3.06
3/4/2000
3/5/2000
3/6/2000 $2.24 $2.07 $3.13
3/7/2000 $2.24 $2.04 $3.10
3/8/2000 $2.26 $2.05 $3.12
3/9/2000
3/10/2000
3/11/2000
3/12/2000
3/13/2000 $2.32 $2.10 $3.23
3/14/2000 $2.40 $2.18 $3.35
3/15/2000 $2.38 $2.16 $3.31
3/16/2000 $2.36 $2.15 $3.30
3/17/2000 $2.40 $2.20 $3.38
3/18/2000
3/19/2000
3/20/2000 $2.35 $2.15 $3.28
3/21/2000 $2.30 $2.12 $3.22
3/22/2000 $2.29 $2.14 $3.27
3/23/2000 $2.21 $2.10 $3.18
3/24/2000
3/25/2000
3/26/2000
3/27/2000 $2.26 $2.11 $3.25
3/28/2000 $2.21 $2.04 $3.10
3/29/2000 $2.22 $2.06 $3.12
3/30/2000 $2.26 $2.12 $3.22
3/31/2000 $2.32 $2.14 $3.24
4/1/2000
4/2/2000
4/3/2000 $2.30 $2.12 $3.20
4/4/2000 $2.28 $2.10 $3.18
4/5/2000 $2.28 $2.10 $3.18
4/6/2000 $2.27 $2.05 $3.15
4/7/2000 $2.40 $2.07 $3.18
4/8/2000
4/9/2000
4/10/2000 $2.34 $2.05 $3.17
4/11/2000 $2.32 $2.01 $3.11
4/12/2000 $2.35 $2.03 $3.14
4/13/2000 $2.37 $2.05 $3.18
4/14/2000 $2.36 $2.07 $3.18
4/15/2000
4/16/2000
4/17/2000 $2.35 $2.04 $3.12
4/18/2000 $2.35 $2.05 $3.13
4/19/2000 $2.36 $2.08 $3.19
4/20/2000 $2.36 $2.07 $3.17
4/21/2000
4/22/2000
4/23/2000
4/24/2000
4/25/2000
4/26/2000
4/27/2000
4/28/2000
4/29/2000
4/30/2000
5/1/2000 $2.36 $2.20 $3.37
5/2/2000 $2.38 $2.20 $3.41
5/3/2000 $2.42 $2.27 $3.52
5/4/2000 $2.47 $2.27 $3.52
5/5/2000 $2.44 $2.25 $3.48
5/6/2000
5/7/2000
5/8/2000 $2.40 $2.19 $3.36
5/9/2000 $2.40 $2.17 $3.32
5/10/2000 $2.46 $2.23 $3.44
5/11/2000 $2.52 $2.23 $3.44
5/12/2000 $2.54 $2.25 $3.48
5/13/2000
5/14/2000
5/15/2000 $2.51 $2.18 $3.34
5/16/2000 $2.50 $2.15 $3.30
5/17/2000 $2.46 $2.15 $3.30
5/18/2000 $2.43 $2.18 $3.34
5/19/2000 $2.47 $2.20 $3.37
5/20/2000
5/21/2000
5/22/2000 $2.55 $2.21 $3.39
5/23/2000 $2.57 $2.18 $3.35
5/24/2000 $2.55 $2.15 $3.29
5/25/2000 $2.57 $2.11 $3.24
5/26/2000 $2.57 $2.14 $3.29
5/27/2000
5/28/2000
5/29/2000
5/30/2000 $2.52 $2.10 $3.23
5/31/2000 $2.54 $2.11 $3.24
6/1/2000 $2.48 $2.11 $3.24
6/2/2000 $2.50 $2.15 $3.30
6/3/2000
6/4/2000
6/5/2000 $2.47 $2.12 $3.23
6/6/2000 $2.49 $2.13 $3.23
6/7/2000 $2.48 $2.07 $3.17
6/8/2000 $2.50 $2.14 $3.20
6/9/2000 $2.51 $2.14 $3.20
6/10/2000
6/11/2000
6/12/2000 $2.51 $2.08 $3.14
6/13/2000 $2.52 $2.08 $3.14
6/14/2000 $2.50 $2.03 $3.11
6/15/2000 $2.51 $2.05 $3.02
6/16/2000 $2.50 $2.07 $3.02
6/17/2000
6/18/2000
6/19/2000 $2.55 $2.05 $3.02
6/20/2000 $2.64 $2.05 $3.07
6/21/2000 $2.67 $2.06 $3.09
6/22/2000 $2.69 $2.07 $3.09
6/23/2000 $2.65 $2.04 $3.05
6/24/2000
6/25/2000
6/26/2000 $2.71 $2.04 $3.05
6/27/2000 $2.71 $2.08 $3.10
6/28/2000 $2.69 $2.01 $3.00
6/29/2000 $2.71 $2.03 $3.03
6/30/2000 $2.60 $1.95 $3.00
7/1/2000
7/2/2000
7/3/2000 $2.47 $1.90 $2.92
7/4/2000
7/5/2000 $2.49 $1.92 $2.92
7/6/2000 $2.51 $1.88 $2.89
7/7/2000 $2.51 $1.90 $2.92
7/8/2000
7/9/2000
7/10/2000 $2.51 $1.87 $2.88
7/11/2000 $2.57 $1.85 $2.85
7/12/2000 $2.56 $1.88 $2.85
7/13/2000 $2.58 $1.90 $2.87
7/14/2000 $2.52 $1.86 $2.82
7/15/2000
7/16/2000
7/17/2000 $2.47 $1.83 $2.76
7/18/2000 $2.43 $1.84 $2.78
7/19/2000 $2.45 $1.85 $2.78
7/20/2000 $2.47 $1.90 $2.86
7/21/2000 $2.48 $1.91 $2.88
7/22/2000
7/23/2000
7/24/2000 $2.45 $1.88 $2.82
7/25/2000 $2.45 $1.86 $2.78
7/26/2000 $2.45 $1.84 $2.75
7/27/2000 $2.42 $1.82 $2.70
7/28/2000
7/29/2000
7/30/2000
7/31/2000 $2.42 $1.80 $2.70
8/1/2000 $2.41 $1.80 $2.70
8/2/2000 $2.41 $1.80 $2.70
8/3/2000 $2.37 $1.80 $2.70
8/4/2000 $2.35 $1.78 $2.67
8/5/2000
8/6/2000
8/7/2000 $2.32 $1.78 $2.67
8/8/2000 $2.34 $1.79 $2.69
8/9/2000 $2.35 $1.79 $2.78
8/10/2000 $2.35 $1.78 $2.78
8/11/2000 $2.36 $1.75 $2.66
8/12/2000
8/13/2000
8/14/2000 $2.38 $1.76 $2.68
8/15/2000 $2.40 $1.76 $2.68
8/16/2000 $2.43 $1.79 $2.72
8/17/2000 $2.40 $1.79 $2.72
8/18/2000 $2.41 $1.77 $2.68
8/19/2000
8/20/2000
8/21/2000 $2.38 $1.76 $2.67
8/22/2000 $2.38 $1.75 $2.65
8/23/2000 $2.38 $1.75 $2.65
8/24/2000 $2.44 $1.76 $2.65
8/25/2000 $2.49 $1.77 $2.67
8/26/2000
8/27/2000
8/28/2000 $2.50 $1.79 $2.71
8/29/2000 $2.55 $1.84 $2.79
8/30/2000 $2.50 $1.81 $2.74
8/31/2000 $2.54 $1.84 $2.79
9/1/2000 $2.54 $1.82 $2.75
9/2/2000
9/3/2000
9/4/2000
9/5/2000 $2.57 $1.86 $2.81
9/6/2000 $2.52 $1.81 $2.75
9/7/2000 $2.52 $1.83 $2.78
9/8/2000 $2.54 $1.85 $2.81
9/9/2000
9/10/2000
9/11/2000 $2.56 $1.86 $2.82
9/12/2000 $2.54 $1.84 $2.79
9/13/2000 $2.52 $1.81 $2.75
9/14/2000 $2.51 $1.85 $2.83
9/15/2000 $2.49 $1.83 $2.80
9/16/2000
9/17/2000
9/18/2000 $2.53 $1.85 $2.83
9/19/2000 $2.46 $1.83 $2.80
9/20/2000 $2.45 $1.84 $2.81
9/21/2000 $2.42 $1.86 $2.83
9/22/2000 $2.44 $1.90 $2.91
9/23/2000
9/24/2000
9/25/2000 $2.53 $1.90 $2.98
9/26/2000 $2.56 $1.91 $3.00
9/27/2000 $2.61 $1.90 $2.89
9/28/2000 $2.64 $1.92 $2.92
9/29/2000 $2.75 $1.95 $2.96
9/30/2000
10/1/2000
10/2/2000 $2.76 $1.99 $3.02
10/3/2000 $2.75 $2.03 $3.08
10/4/2000 $2.73 $2.04 $3.10
10/5/2000 $2.73 $2.03 $3.08
10/6/2000 $2.77 $2.03 $3.11
10/7/2000
10/8/2000
10/9/2000 $2.77 $2.01 $3.07
10/10/2000 $2.88 $2.05 $3.11
10/11/2000 $2.89 $2.06 $3.13
10/12/2000 $2.89 $2.11 $3.20
10/13/2000 $2.83 $2.11 $3.20
10/14/2000
10/15/2000
10/16/2000 $2.87 $2.10 $3.19
10/17/2000 $2.82 $2.10 $3.19
10/18/2000 $2.76 $2.11 $3.18
10/19/2000 $2.72 $2.11 $3.18
10/20/2000 $2.72 $2.10 $3.16
10/21/2000
10/22/2000
10/23/2000 $2.69 $2.10 $3.16
10/24/2000 $2.74 $2.11 $3.18
10/25/2000 $2.72 $2.10 $3.16
10/26/2000 $2.74 $2.09 $3.15
10/27/2000 $2.80 $2.08 $3.14
10/28/2000
10/29/2000
10/30/2000 $2.76 $2.10 $3.14
10/31/2000 $2.76 $2.15 $3.24
11/1/2000 $2.76 $2.15 $3.24
11/2/2000 $2.73 $2.21 $3.36
11/3/2000 $2.89 $2.22 $3.38
11/4/2000
11/5/2000
11/6/2000 $2.89 $2.22 $3.38
11/7/2000 $2.87 $2.23 $3.39
11/8/2000 $2.88 $2.25 $3.42
11/9/2000 $2.81 $2.23 $3.38
11/10/2000 $2.81 $2.20 $3.34
11/11/2000
11/12/2000
11/13/2000 $2.81 $2.20 $3.34
11/14/2000 $2.81 $2.18 $3.30
11/15/2000 $2.80 $2.17 $3.32
11/16/2000 $2.79 $2.18 $3.36
11/17/2000 $2.82 $2.20 $3.40
11/18/2000
11/19/2000
11/20/2000 $2.82 $2.20 $3.40
11/21/2000 $2.82 $2.20 $3.40
11/22/2000 $2.85 $2.19 $3.40
11/23/2000
11/24/2000
11/25/2000
11/26/2000
11/27/2000 $2.87 $2.19 $3.40
11/28/2000 $2.83 $2.16 $3.35
11/29/2000 $2.79 $2.14 $3.30
11/30/2000 $2.80 $2.17 $3.37
12/1/2000 $2.85 $2.19 $3.41
12/2/2000
12/3/2000
12/4/2000 $2.86 $2.19 $3.41
12/5/2000 $2.84 $2.19 $3.41
12/6/2000 $2.83 $2.18 $3.39
12/7/2000 $2.78 $2.14 $3.32
12/8/2000 $2.80 $2.18 $3.38
12/9/2000
12/10/2000
12/11/2000 $2.77 $2.17 $3.36
12/12/2000 $2.76 $2.16 $3.34
12/13/2000 $2.80 $2.17 $3.34
12/14/2000 $2.78 $2.18 $3.36
12/15/2000 $2.76 $2.18 $3.38
12/16/2000
12/17/2000
12/18/2000 $2.81 $2.23 $3.48
12/19/2000 $2.85 $2.25 $3.52
12/20/2000 $2.85 $2.25 $3.52
12/21/2000 $2.88 $2.26 $3.54
12/22/2000
12/23/2000
12/24/2000
12/25/2000
12/26/2000 $2.90 $2.26 $3.54
12/27/2000 $2.89 $2.28 $3.64
12/28/2000 $2.88 $2.30 $3.67
12/29/2000
12/30/2000
AVERAGE $2.52 $2.04 $3.09