Daily Board Prices. 
Date Wheat Corn Milo
1/1/2002
1/2/2002 $2.51 $2.16 $3.47
1/3/2002 $2.56 $2.18 $3.50
1/4/2002 $2.59 $2.18 $3.50
1/5/2002
1/6/2002
1/7/2002 $2.58 $2.19 $3.52
1/8/2002
1/9/2002 $2.57 $2.18 $3.50
1/10/2002 $2.57 $2.16 $3.47
1/11/2002 $2.60 $2.21 $3.55
1/12/2002
1/13/2002
1/14/2002 $2.60 $2.19 $3.50
1/15/2002 $2.61 $2.20 $3.52
1/16/2002 $2.62 $2.23 $3.58
1/17/2002
1/18/2002 $2.62 $2.20 $3.52
1/19/2002
1/20/2002
1/21/2002 $2.62 $2.20 $3.52
1/22/2002 $2.58 $2.18 $3.50
1/23/2002 $2.64 $2.19 $3.52
1/24/2002 $2.66 $2.20 $3.54
1/25/2002 $2.71 $2.20 $3.54
1/26/2002
1/27/2002
1/28/2002 $2.63 $2.18 $3.50
1/29/2002 $2.61 $2.17 $3.48
1/30/2002 $2.58 $2.17 $3.48
1/31/2002 $2.61 $2.15 $3.45
2/1/2002
2/2/2002
2/3/2002
2/4/2002
2/5/2002
2/6/2002 $2.58 $2.15 $3.45
2/7/2002 $2.58 $2.15 $3.45
2/8/2002 $2.61 $2.15 $3.45
2/9/2002
2/10/2002
2/11/2002 $2.60 $2.16 $3.47
2/12/2002 $2.60 $2.16 $3.47
2/13/2002
2/14/2002
2/15/2002 $2.60 $2.17 $3.48
2/16/2002
2/17/2002
2/18/2002 $2.57 $2.16 $3.46
2/19/2002 $2.59 $2.17 $3.48
2/20/2002 $2.61 $2.18 $3.50
2/21/2002 $2.61 $2.18 $3.50
2/22/2002 $2.63 $2.16 $3.46
2/23/2002
2/24/2002
2/25/2002 $2.66 $2.13 $3.40
2/26/2002 $2.57 $2.10 $3.34
2/27/2002 $2.57 $2.11 $3.36
2/28/2002 $2.53 $2.11 $3.36
3/1/2002 $2.56 $2.12 $3.38
3/2/2002
3/3/2002
3/4/2002 $2.56 $2.14 $3.44
3/5/2002 $2.59 $2.16 $3.44
3/6/2002 $2.59 $2.15 $3.42
3/7/2002 $2.57 $2.14 $3.44
3/8/2002 $2.56 $2.15 $3.45
3/9/2002
3/10/2002
3/11/2002 $2.53 $2.16 $3.47
3/12/2002 $2.54 $2.17 $3.49
3/13/2002 $2.54 $2.14 $3.44
3/14/2002 $2.55 $2.15 $3.46
3/15/2002 $2.56 $2.14 $3.44
3/16/2002
3/17/2002
3/18/2002 $2.53 $2.15 $3.46
3/19/2002 $2.54 $2.15 $3.46
3/20/2002 $2.49 $2.15 $3.46
3/21/2002 $2.52 $2.15 $3.46
3/22/2002 $2.54 $2.11 $3.39
3/23/2002
3/24/2002
3/25/2002 $2.56 $2.10 $3.33
3/26/2002 $2.59 $2.11 $3.34
3/27/2002 $2.65 $2.13 $3.42
3/28/2002 $2.62 $2.10 $3.36
3/29/2002
3/30/2002
3/31/2002
4/1/2002 $2.68 $2.11 $3.38
4/2/2002 $2.68 $2.11 $3.38
4/3/2002 $2.69 $2.08 $3.32
4/4/2002 $2.68 $2.08 $3.32
4/5/2002 $2.63 $2.07 $3.30
4/6/2002
4/7/2002
4/8/2002 $2.58 $2.08 $3.32
4/9/2002 $2.53 $2.11 $3.39
4/10/2002 $2.53 $2.09 $3.38
4/11/2002 $2.51 $2.08 $3.36
4/12/2002 $2.53 $2.08 $3.36
4/13/2002
4/14/2002
4/15/2002 $2.54 $2.07 $3.34
4/16/2002 $2.59 $2.09 $3.38
4/17/2002 $2.64 $2.10 $3.40
4/18/2002 $2.61 $2.09 $3.38
4/19/2002 $2.61 $2.08 $3.36
4/20/2002
4/21/2002
4/22/2002 $2.57 $2.09 $3.38
4/23/2002 $2.54 $2.09 $3.38
4/24/2002 $2.52 $2.08 $3.36
4/25/2002 $2.48 $2.07 $3.34
4/26/2002 $2.48 $2.07 $3.34
4/27/2002
4/28/2002
4/29/2002 $2.46 $2.03 $3.27
4/30/2002 $2.49 $2.03 $3.27
5/1/2002 $2.55 $2.10 $3.31
5/2/2002 $2.49 $2.08 $3.27
5/3/2002 $2.51 $2.09 $3.29
5/4/2002
5/5/2002
5/6/2002 $2.52 $2.08 $3.27
5/7/2002 $2.53 $2.12 $3.34
5/8/2002 $2.53 $2.13 $3.40
5/9/2002 $2.52 $2.14 $3.44
5/10/2002 $2.50 $2.15 $3.45
5/11/2002
5/12/2002
5/13/2002 $2.55 $2.25 $3.45
5/14/2002 $2.55 $2.25 $3.45
5/15/2002 $2.58 $2.26 $3.51
5/16/2002 $2.53 $2.23 $3.45
5/17/2002 $2.50 $2.19 $3.37
5/18/2002
5/19/2002
5/20/2002 $2.53 $2.21 $3.40
5/21/2002 $2.52 $2.21 $3.45
5/22/2002 $2.50 $2.18 $3.40
5/23/2002 $2.54 $2.18 $3.40
5/24/2002 $2.51 $2.15 $3.40
5/25/2002
5/26/2002
5/27/2002
5/28/2002 $2.52 $2.17 $3.44
5/29/2002 $2.56 $2.21 $3.51
5/30/2002 $2.57 $2.22 $3.47
5/31/2002 $2.63 $2.23 $3.49
6/1/2002
6/2/2002
6/3/2002 $2.73 $2.19 $3.44
6/4/2002 $2.70 $2.20 $3.46
6/5/2002 $2.72 $2.20 $3.46
6/6/2002 $2.73 $2.19 $3.44
6/7/2002 $2.68 $2.17 $3.40
6/8/2002
6/9/2002
6/10/2002 $2.68 $2.17 $3.40
6/11/2002 $2.69 $2.16 $3.40
6/12/2002 $2.91 $2.18 $3.44
6/13/2002 $2.98 $2.23 $3.54
6/14/2002 $2.98 $2.21 $3.50
6/15/2002
6/16/2002
6/17/2002 $2.96 $2.23 $3.50
6/18/2002 $2.94 $2.22 $3.48
6/19/2002 $2.98 $2.24 $3.52
6/20/2002 $3.00 $2.26 $3.56
6/21/2002 $2.99 $2.26 $3.56
6/22/2002
6/23/2002
6/24/2002 $3.03 $2.34 $3.68
6/25/2002 $3.01 $2.35 $3.69
6/26/2002 $3.02 $2.37 $3.73
6/27/2002 $3.12 $2.42 $3.90
6/28/2002 $3.10 $2.41 $3.90
6/29/2002
6/30/2002
7/1/2002 $3.17 $2.48 $3.90
7/2/2002 $3.17 $2.45 $3.85
7/3/2002 $3.17 $2.41 $3.78
7/4/2002
7/5/2002 $3.23 $2.46 $3.86
7/6/2002
7/7/2002
7/8/2002 $3.22 $2.39 $3.74
7/9/2002 $3.28 $2.42 $3.80
7/10/2002 $3.32 $2.42 $3.80
7/11/2002 $3.33 $2.37 $3.70
7/12/2002 $3.27 $2.37 $3.70
7/13/2002
7/14/2002
7/15/2002 $3.35 $2.40 $3.77
7/16/2002 $3.45 $2.47 $3.88
7/17/2002 $3.45 $2.44 $3.83
7/18/2002 $3.45 $2.45 $3.85
7/19/2002 $3.45 $2.47 $3.89
7/20/2002
7/21/2002
7/22/2002 $3.54 $2.58 $4.11
7/23/2002 $3.50 $2.54 $4.03
7/24/2002 $3.52 $2.61 $4.17
7/25/2002 $3.50 $2.56 $4.07
7/26/2002 $3.52 $2.55 $4.05
7/27/2002
7/28/2002
7/29/2002 $3.42 $2.43 $3.85
7/30/2002 $3.45 $2.48 $3.90
7/31/2002 $3.52 $2.59 $4.12
8/1/2002 $3.57 $2.59 $4.12
8/2/2002 $3.58 $2.62 $4.18
8/3/2002
8/4/2002
8/5/2002 $3.59 $2.63 $4.20
8/6/2002 $3.60 $2.61 $4.16
8/7/2002 $3.62 $2.59 $4.12
8/8/2002 $3.57 $2.56 $4.06
8/9/2002 $3.62 $2.60 $4.14
8/10/2002
8/11/2002
8/12/2002 $3.70 $2.71 $4.36
8/13/2002 $3.81 $2.82 $4.50
8/14/2002 $3.81 $2.87 $4.60
8/15/2002 $3.75 $2.87 $4.60
8/16/2002 $3.75 $2.87 $4.60
8/17/2002
8/18/2002
8/19/2002 $3.75 $2.82 $4.52
8/20/2002 $3.66 $2.75 $4.38
8/21/2002 $3.65 $2.77 $4.41
8/22/2002 $3.65 $2.78 $4.40
8/23/2002 $3.75 $2.80 $4.44
8/24/2002
8/25/2002
8/26/2002 $3.87 $2.81 $4.45
8/27/2002 $3.88 $2.79 $4.41
8/28/2002 $3.91 $2.77 $4.37
8/29/2002 $3.91 $2.74 $4.30
8/30/2002 $3.97 $2.75 $4.32
8/31/2002
9/1/2002
9/2/2002
9/3/2002 $4.06 $2.88 $4.52
9/4/2002 $2.92
9/5/2002 $4.35 $2.94 $4.66
9/6/2002 $4.54 $2.97 $4.72
9/7/2002
9/8/2002
9/9/2002 $4.77 $3.03 $4.81
9/10/2002 $4.66 $3.01 $4.77
9/11/2002 $4.62 $3.06 $4.85
9/12/2002
9/13/2002 $4.38 $2.90 $4.56
9/14/2002
9/15/2002
9/16/2002 $4.45 $2.92 $4.60
9/17/2002 $4.49 $2.90 $4.56
9/18/2002 $4.61 $2.86 $4.50
9/19/2002 $4.51 $2.83 $4.44
9/20/2002 $4.51 $2.77 $4.35
9/21/2002
9/22/2002
9/23/2002 $4.45 $2.71 $4.25
9/24/2002 $4.55 $2.76 $4.33
9/25/2002 $4.49 $2.75 $4.32
9/26/2002 $4.61 $2.77 $4.35
9/27/2002 $4.67 $2.75 $4.32
9/28/2002
9/29/2002
9/30/2002 $4.71 $2.67 $4.20
10/1/2002
10/2/2002 $4.66 $2.74 $4.30
10/3/2002 $4.60 $2.71 $4.26
10/4/2002
10/5/2002
10/6/2002
10/7/2002 $4.60 $2.77 $4.35
10/8/2002 $4.63 $2.74 $4.30
10/9/2002 $4.59 $2.73 $4.29
######## $4.56 $2.68 $4.21
######## $4.61 $2.63 $4.13
########
########
######## $4.58 $2.62 $4.12
######## $4.71 $2.71 $4.26
######## $4.79 $2.70 $4.25
######## $4.72 $2.71 $4.27
######## $4.74 $2.72 $4.27
########
########
######## $4.74 $2.72 $4.27
######## $4.65 $2.69 $4.22
######## $4.57 $2.68 $4.21
######## $4.60 $2.68 $4.21
######## $4.60 $2.68 $4.21
########
########
######## $4.55 $2.65 $4.16
######## $4.58 $2.67 $4.20
######## $4.57 $2.64 $4.15
######## $4.58 $2.65 $4.16
11/1/2002 $4.67 $2.65 $4.16
11/2/2002
11/3/2002
11/4/2002 $4.67 $2.62 $4.12
11/5/2002 $4.61 $2.60 $4.08
11/6/2002 $4.52 $2.61 $4.10
11/7/2002 $4.46 $2.59 $4.06
11/8/2002 $4.24 $2.53 $3.97
11/9/2002
########
######## $4.20 $2.53 $3.97
######## $4.02 $2.59 $4.07
######## $4.16 $2.61 $4.11
######## $4.36 $2.64 $4.17
######## $4.30 $2.63 $4.14
########
########
######## $4.25 $2.65 $4.23
######## $4.25 $2.68 $4.28
######## $4.17 $2.69 $4.29
######## $4.17 $2.67 $4.26
######## $4.22 $2.69 $4.29
########
########
######## $4.28 $2.64 $4.22
########
######## $4.27 $2.62 $4.20
########
######## $4.30 $2.61 $4.20
########
12/1/2002
12/2/2002 $4.28 $2.61 $4.20
12/3/2002 $3.98 $2.59 $4.16
12/4/2002 $4.02 $2.60 $4.18
12/5/2002 $3.93 $2.57 $4.12
12/6/2002 $3.97 $2.58 $4.14
12/7/2002
12/8/2002
12/9/2002 $3.95 $2.58 $4.14
######## $3.85 $2.59 $4.15
######## $3.88 $2.61 $4.19
######## $3.91 $2.60 $4.17
######## $3.90 $2.61 $4.19
########
########
######## $3.93 $2.59 $4.15
######## $4.02 $2.59 $4.15
######## $3.98 $2.61 $4.19
######## $3.93 $2.61 $4.19
######## $3.82 $2.60 $4.17
########
########
######## $3.86 $2.63 $4.23
########
########
######## $3.79 $2.63 $4.23
######## $3.75 $2.60 $4.17
########
########
######## $3.67 $2.56 $4.11
######## $3.64 $2.56 $4.11
AVERAGE $3.35 $2.42 $3.83